Movie Database

Search by title    
Show all movies

Admission   SUISA-No   Original title   Distributor   Release german part  
290801  1002.697  MINORITY REPORT  FOX  3.10.2002 
290672  1003.053  TRAFFIC  ELITE  5.4.2001 
288946  1001.180  TRUMAN SHOW, THE  UNIVERSAL  13.11.1998 
288378  0067.116  DIE HARD - WITH A VENGEANCE  WDSMP  30.6.1995 
288250  1004.270  MATRIX REVOLUTIONS, THE  WB  5.11.2003 
287161  1006.057  GOLDEN COMPASS, THE  WB  6.12.2007 
285806  1007.006  ALVIN AND THE CHIPMUNKS 2  FOX  24.12.2009 
285532  1003.866  8 MILE  UNIVERSAL  16.1.2003 
284752  1000.480  RANSOM  WDSMP  10.1.1997 
283956  1001.278  GOOD WILL HUNTING  UNIVERSAL  20.2.1998 
283804  1005.493  BRONZES 3, LES - AMIS POUR LA VIE  JMH  20.4.2006 
282676  1001.070  DOCTOR DOLITTLE  FOX  2.10.1998 
282278  1001.753  BUG'S LIFE, A  WDSMP  12.2.1999 
280994  1007.611  TWILIGHT, THE - SAGA: ECLIPSE  ELITE  14.7.2010 
280736  1004.942  BROKEBACK MOUNTAIN  ELITE  16.2.2006 
279990  1002.067  GREEN MILE, THE  UNIVERSAL  17.2.2000 
278709  1004.097  BRUCE ALMIGHTY  WDSMP  12.6.2003 
275659  1001.769  CITY OF ANGELS  WB  24.7.1998 
274285  1007.363  INGLOURIOUS BASTERDS  UNIVERSAL  20.8.2009 
273800  1002.987  PANE E TULIPANI  COLUMBUS  4.5.2000 

<< begin      < backward    [  Page     5   6   7   8    9    10   11   12   13   14  of  421  ]     forward >     end >>