| Movie Database |
| Admission | SUISA-No | Original title | Distributor | Release german part |
| 323773 | 1004.081 | LOVE ACTUALLY | UNIVERSAL | 20.11.2003 |
| 321998 | 1000.703 | 101 DALMATIANS (Live Action) | WDSMP | 19.3.1997 |
| 320578 | 1003.131 | HANNIBAL | UNIVERSAL | 15.2.2001 |
| 319438 | 1004.706 | BRIDGET JONES - THE EDGE OF REASON | UNIVERSAL | 2.12.2004 |
| 315137 | 1002.976 | UNBREAKABLE | WDSMP | 28.12.2000 |
| 314249 | 1003.134 | PEUPLE MIGRATEUR, LE | JMH | 13.12.2001 |
| 313604 | 1003.671 | ERNSTFALL IN HAVANNA | VEGA | 14.3.2002 |
| 310743 | 1006.483 | DARK KNIGHT, THE | WB | 21.8.2008 |
| 310116 | 0067.986 | DISCLOSURE | WB | 13.1.1995 |
| 309888 | 1000.888 | HERCULES | WDSMP | 21.11.1997 |
| 308794 | 0098.346 | FRENCH KISS | ELITE | 8.9.1995 |
| 307573 | 1000.009 | NUTTY PROFESSOR, THE | UNIVERSAL | 18.10.1996 |
| 301346 | 0067.857 | WHILE YOU WHERE SLEEPING | WDSMP | 14.7.1995 |
| 299990 | 1003.719 | ABOUT A BOY | UNIVERSAL | 22.8.2002 |
| 296882 | 1002.223 | MUMMY, THE | UNIVERSAL | 25.6.1999 |
| 296286 | 1002.619 | STUART LITTLE | WDSMP | 13.4.2000 |
| 295457 | 0067.002 | CASPER | UNIVERSAL | 21.7.1995 |
| 294607 | 1003.409 | BOWLING FOR COLUMBINE | PATHE | 7.11.2002 |
| 291652 | 1003.238 | MEXICAN, THE | UNIVERSAL | 16.8.2001 |
| 290923 | 1000.562 | SLEEPERS | ELITE | 14.2.1997 |
|
<< begin < backward [ Page 4 5 6 7 8 9 10 11 12 13 of 421 ] forward > end >> |
||||