| Movie Database |
| Admission | SUISA-No | Original title | Distributor | Release german part |
| 402748 | 1002.128 | YOU'VE GOT MAIL | WB | 12.2.1999 |
| 401322 | 1004.572 | OCEAN'S TWELVE | WB | 16.12.2004 |
| 399379 | 0067.829 | POCAHONTAS | WDSMP | 17.11.1995 |
| 399036 | 1001.637 | MATRIX | WB | 18.6.1999 |
| 397689 | 1005.608 | PERFUME: THE STORY OF A MURDERER | RIALTO | 14.9.2006 |
| 396815 | 1004.573 | SOMETHING'S GOTTA GIVE | WB | 12.2.2004 |
| 396479 | 1001.818 | ASTERIX ET OBELIX CONTRE CESAR | PATHE | 19.3.1999 |
| 394120 | 1000.158 | TWISTER | UNIVERSAL | 6.9.1996 |
| 392970 | 1004.360 | INCREDIBLES, THE | WDSMP | 8.12.2004 |
| 392030 | 1004.583 | (T)RAUMSCHIFF SURPRISE - PERIODE 1 | RIALTO | 23.7.2004 |
| 390782 | 1004.935 | STAR WARS: EPISODE III - REVENGE OF THE | FOX | 19.5.2005 |
| 390648 | 1003.327 | AMERICAN PIE 2 | UNIVERSAL | 27.9.2001 |
| 389868 | 1000.817 | FIFTH ELEMENT, THE | PATHE | 22.8.1997 |
| 389696 | 1004.712 | MEET THE FOCKERS | UNIVERSAL | 17.2.2005 |
| 388157 | 1002.899 | CHICKEN RUN | PATHE | 17.8.2000 |
| 386321 | 1007.403 | ALICE IN WONDERLAND | WDSMP | 4.3.2010 |
| 382131 | 1001.647 | MULAN | WDSMP | 27.11.1998 |
| 381819 | 1004.387 | DAY AFTER TOMORROW, THE | FOX | 27.5.2004 |
| 380852 | 1000.605 | MICROCOSMOS - Le peuple de l'herbe | JMH | 6.9.1996 |
| 378873 | 1003.421 | STAR WARS: EPISODE II - ATTACK OF THE CL | FOX | 16.5.2002 |
|
<< begin < backward [ Page 1 2 3 4 5 6 7 8 9 10 of 421 ] forward > end >> |
||||