Movie Database

ยป Search by title
extended search
SUISA-No  
Distributor  
Title  
Admission min.   max.
Release date
Full text search
show all movies  

Admission    SUISA-No   Original title    Distributor    Release german part  
1166006  1006.350  AVATAR  FOX  17.12.2009 
1064584  1006.502  ICE AGE 3: DAWN OF THE DINOSAURS  FOX  1.7.2009 
486515  1006.485  HARRY POTTER 6: THE HALF-BLOOD PRINCE  WB  16.7.2009 
466481  1007.127  SLUMDOG MILLIONAIRE  PATHE  22.1.2009 
423453  1006.403  AUSTRALIA  FOX  25.12.2008 
418694  1006.435  ANGELS & DEMONS  DISNEY  13.5.2009 
414249  1006.971  2012  DISNEY  12.11.2009 
353954  1007.016  UP  DISNEY  17.9.2009 
347841  1007.294  HANGOVER, THE  WB  23.7.2009 
336326  1007.404  TWILIGHT, THE: NEW MOON  ELITE  25.11.2009 
286859  1007.006  ALVIN AND THE CHIPMUNKS 2  FOX  24.12.2009 
278394  1007.159  SHERLOCK HOLMES  WB  28.1.2010 
275212  1007.363  INGLOURIOUS BASTERDS  UNIVERSAL  20.8.2009 
242038  1006.760  CURIOUS CASE OF BENJAMIN BUTTON, THE  WB  29.1.2009 
238406  1007.445  IT'S COMPLICATED  UNIVERSAL  21.1.2010 
229404  1007.059  TWILIGHT  ELITE  4.2.2009 
225885  1006.919  GRAN TORINO  WB  5.3.2009 
220948  1007.175  PROPOSAL, THE  DISNEY  30.7.2009 
208770  1007.162  UGLY TRUTH, THE  DISNEY  1.10.2009 
196155  1007.555  GIULIAS VERSCHWINDEN  COLUMBUS  8.10.2009 

         [  page      1    2   3   4   5   6   7   8   9   10  of  25  ]     forward >     end >>